low pass filter-凯发k8国际手机网页




no. model number stop band frequency(ghz) pass band frequency(ghz) vswr insertion loss(db) rejection(db) picture
 1  50 低通 shx-lpf-50-r60-s  300-600  dc-50  1.5  ≤1.5  ≥60   
 2  100 低通 shx-lpf-100-r60-s  400-800  dc-100  1.5  ≤1.5  ≥60   
 3  200 低通 shx-lpf-200-r60-s  700-1000  dc-200  1.6  ≤1.5  ≥60   
 4  500 低通 shx-lpf-500-r60-s  700-1000  dc-500  1.6  ≤1.5  ≥60   
 5  915 低通 shx-lpf-663-915-r70-sf  1320-5000  663-915  1.5  ≤1( 常温)  ≥70   
 6  1g低通 shx-lpf-1000-r60-s  1400  dc-1000  1.44  ≤1.5  ≥50@1400-3000mhz   
 7  1.7g低通 shx-1.71-2.69-r70-sf  3420-8000  17100-2690  1.5  ≤2( 常温)  ≥70   
  • shanghai huaxiang computer communication engineering co., ltd.
  • 3f,13 building,no.99,tianzhou rd, shanghai, china (pc:200233)
  • tel:86-21-54451398,54451395 e-mail:[email protected]
  • fax:86-21-64958230 web:www.shx-sh.com
  • all rights reserved piracy  
  • technical support:
网站地图