precision tnc,n,sma,3.5mm and 2.92mm serial adapters are high repeatability,low vswr and low loss devices that operate from dc-6ghz,18ghz,26.5ghz and 40 ghz.they offer all combinations for adapting. they are also useful as “test port and cable savers” when used with vector network analyzers with stable electricity performance.
no. | model number | frequency range(ghz) | max vswr | ins. loss(db) | connector type | picture |
1 | 测试电缆 | dc-40 | 1.25 | ![]() ![]() |
||
2 | 2.92 | dc-40 | 1.25 | 0.3 | 2.92 | ![]() ![]() |
3 | 3.5 | dc-33 | 1.25 | 0.3 | 3.5 | ![]() ![]() |
4 | sma | dc-18 | 1.25 | 0.3 | sma | ![]() ![]() |
5 | sma-r | dc-18 | 1.25 | 0.5 | sma | ![]() ![]() |
6 | bnc | dc - 4 | 1.30 | 0.3 | bnc | ![]() ![]() |
7 | tnc | dc-6 | 1.20 | 0.3 | tnc | ![]() ![]() |
8 | n | dc-18 | 1.20 | 0.3 | n | ![]() ![]() |
9 | 7/16 | dc – 7.5 | 1.20 | 0.3 | 7/16 | ![]() ![]() |
10 | n - bnc | dc-4 | 1.30 | 0.3 | n - bnc | ![]() ![]() |
11 | n-l16 | dc-6 | 1.20 | 0.3 | n-l16 | ![]() ![]() |
12 | n-sma | dc-18 | 1.25 | 0.3 | n-sma | ![]() ![]() |
13 | n-tnc-11 | dc-11 | 1.30 | 0.3 | n-tnc | ![]() ![]() |
14 | n-tnc-18 | dc-18 | 1.15 | 0.3 | n-tnc | ![]() ![]() |
15 | sma-smb | dc-4 | 1.30 | 0.3 | sma-smb | ![]() ![]() |
16 | apc7-n/sma | dc-18 | 1.20 | 0.3 | apc7-n/sma | ![]() ![]() |
17 | 7/16-n | dc-7.5 | 1.25 | 0.3 | 7/16-n | ![]() ![]() |
18 | tnc-bnc | dc-4 | 1.30 | 0.3 | tnc-bnc | ![]() ![]() |
19 | tnc-sma | dc-11 | 1.25 | 0.3 | tnc-sma | ![]() ![]() |
20 | 4.1/9.5-n | dc-10 | 1.15 | 0.2 | 4.1/9.5-n | ![]() ![]() |
21 |