high pass filter-凯发k8国际手机网页




no. model number stop band frequency(ghz) pass band frequency(ghz) vswr insertion loss(db) rejection(db) picture
 1  1.2g高通 shx-hpf-1.2-13.5-r50-sf  dc-900  1200-13500  1.92  ≤2.5  ≥50@dc-900mhz   
 2  1.326g高通 shx-hpf-1.326-8.1-r70-sf  663-915  1326-8100  1.92  ≤2.5  ≥50@dc-900mhz   
 3  2.4g高通 shx-hpf-2.4-12.75-r60-sf  dc-2200  2400-127500  1.8  ≤2  >40@2g-2.2ghz   
 4  3g-r40高通 shx-hpf-3-18-r40-sf  dc-2700  3000-18000  1.92  ≤1.4typ. ≤2  ≥40@dc-2500mhz   
 5  3g-r50高通 shx-hpf-3-18-r50-sf  dc-2600  3000-18000  1.8  <3  >50@dc-2.6ghz   
 6  3.42g高通 shx-hpf-3.42-8.1-r70-sf  1710-2690  3420-8100  1.5  ≤2.5(高低温)  ≥70@1710-2690mhz   
 7  3.5g高通 shx-hpf-3.5-12.75-r50-sf  2200-3000  3500-127500  1.8  ≤2  ≥50   
 8  6.5g高通 shx-hpf-6.5-18-r50-sf  dc-6000  6500-18000  1.8  ≤2  ≥50@dc-6g   
 9  7g高通 shx-hpf-7-18-r50-sf  dc-6000  7000-18000  1.92  ≤2(变频)  ≥50@dc-6ghz   
 10  12.75g高通 shx-hpf-12.75-26.5-r50-sf  dc-6000  12750-26500  1.8  ≤2  ≥50@dc-6g   
  • shanghai huaxiang computer communication engineering co., ltd.
  • 3f,13 building,no.99,tianzhou rd, shanghai, china (pc:200233)
  • tel:86-21-54451398,54451395 e-mail:[email protected]
  • fax:86-21-64958230 web:www.shx-sh.com
  • all rights reserved piracy  
  • technical support:
网站地图