coaxial fixed terminations(>500w)-凯发k8国际手机网页

▼ dc-10ghz, up to 10kw ▼ 50 ohm and 75 ohm impedance ▼ high reliability, repeatable performance▼ bulkhead or panel-mount ▼ air&oil cooling choice ▼ low im3 versions available▼ rohs compliance ▼ custom designs available




no. model number average power(w) peak power(kw) frequency range(ghz) vswr connector type picture
 1  tf800a(af)  800  10  dc-4  1.20-1.45  n,7/16   
 2  wtf1000  1000  10  dc-8  1.10-1.55  n   
 3  gtf1000  1000  10  dc-4  1.40  n,7/16,l27   
 4  gtf1500  1500  10  dc-4  1.40  n,7/16,l27   
 5  gtf2000  2000  10  dc-4  1.40  n,7/16,l27   
 6  tf1000a(af)  1000  50  dc-2  1.30  n,7/16,l27   
 7  tf1000b(bf)  1000  50  dc-2  1.30  n,7/16,l27   
 8  tf2000a(af)  2000  50  dc-2  1.30  n,7/16,l27   
 9  tf2000b(bf)  2000  50  dc-2  1.30  n,7/16,l27   
 10  tf3000  3000  50  dc-2  1.50  n,7/16,l27   
 11  tf5000  5000  100  dc-1  1.40  l27,7/16,l52   
 12  tf10000  10000  100  dc-1  1.40  l27,7/16,l52   
  • shanghai huaxiang computer communication engineering co., ltd.
  • 3f,13 building,no.99,tianzhou rd, shanghai, china (pc:200233)
  • tel:86-21-54451398,54451395 e-mail:[email protected]
  • fax:86-21-64958230 web:www.shx-sh.com
  • all rights reserved piracy  
  • technical support: